Equipment List
Analyzerstop | |
|---|---|
| IVIE | IE30 Hand-held Analyzer |
| Meyer Sound Labs | SIMSystem II (Source Independent Measurement) |
| SIA Software | SMAART |
Audio Snake Systemtop | |
| 9 Pair | 50' 125' 250' |
| 15 Pair | 25' 30' 50' 75' 100' |
| 27 Pair | 125' 250' |
| 48 Pair | 30' 50' 250' |
| 52 Pair | 350' |
| Stage Boxs, Fan Outs, Passive Splitters, and Transformer Spillters are available | |
Communications Systemstop | |
| Clear Com | AC-10H Interface Unit |
| Clear Com | CS-200K 2 Channel Master Station with Headset |
| Clear Com | KS-111 Biscuit with HS-6 Headset |
| Clear Com | MS-400 – 4 Channel Master Station |
| Clear Com | RM-120A-GM – Rackmount Remote Station |
| Clear Com | RS-202S/CC75B – Two Channel Belt Pack with Single Muff Headset |
| Clear Com | RS-501/Telex PH-1 – Remote Belt Pack with Single Muff Headset |
| Clear Com | SB-412 – 4 Channel Matrix Station |
| Clear Com | TW-12 RTS Interface Unit |
| Click Track | System with Power Amp and 12 Headsets |
Loudspeaker Systemtop | |
| Apogee | AE-12 Subwoofer |
| JBL | Eon-15 Self Powered Loudspeaker |
| JBL | Vertec VT4880 Line Array Subwoofer |
| JBL | Vertec VT4889 Line Array Loudspeaker |
| Meyer Sound Labs | 650 R2 – Subwoofer |
| Meyer Sound Labs | CQ-2 – Self Powered Loudspeaker |
| Meyer Sound Labs | M3D Subwoofer |
| Meyer Sound Labs | Milo Line Array |
| Meyer Sound Labs | MSL-10 – Loudspeaker |
| Meyer Sound Labs | MSL-2 – Loudspeaker with Amp and Processor |
| Meyer Sound Labs | MSL-3 – Loudspeaker with Amp and Processor |
| Meyer Sound Labs | MSL-4 – Self Powered Loudspeaker |
| Meyer Sound Labs | MSL-5 – Loudspeaker with Amp and Processor |
| Meyer Sound Labs | MSW-2 Subwoofer |
| Meyer Sound Labs | UM-1 – Stage Monitor with Amp and Processor |
| Meyer Sound Labs | UPA-1 – Loudspeaker with Amp and Processor |
| Meyer Sound Labs | UPM-2P – Self Powered Loudspeaker |
| Meyer Sound Labs | USW-1 – 2x15 with Amp and Processor |
| Pro Media Custom | Custom 2x15 Stage Monitor System - 2 Each Stage Monitor loaded with:
|
| Meyer Sound Labs | MSW-2 Subwoofer |
| Meyer Sound Labs | MSW-2 Subwoofer |
| Meyer Sound Labs | MSW-2 Subwoofer |
| Meyer Sound Labs | MSW-2 Subwoofer |
Other Loudspeakerstop | |
| Anchor | AN-1000X Powered Speaker |
| Fostex | SP-11 Loudspeaker |
| Pro Media Custom | 1x12 Monitor Loudspeaker - Including:
|
| Ramsa | WS-A10 Loudspeaker |
| Ramsa | WS-A200 Loudspeaker |
| Ramsa | WS-A500 Loudspeaker |
| Ramsa | WS-A550 Compact Subwoofer |
| Ramsa | WS-A80 Loudspeaker |
| Yamaha | MS10B – Powered Monitor Speaker |
Microphonestop | |
| AKG | 414 with Wind Screen and Shock Mount |
| AKG | 451 CK1 or CK5 |
| AKG | 451 VR1 Podium Kit |
| AKG | C410 Headset Microphone |
| AKG | D112 Dynamic Microphone |
| Beyer | M-160 Ribbon |
| Beyer | M-201 Dynamic |
| Beyer | M-360 Ribbon |
| C Type C Ducer | 8″ Stereo Contact Microphone |
| Countryman | Active Direct Box – Type 85 |
| Crown | PCC-160 |
| Crown | PZM |
| Electro Voice | RE20 |
| Schoeps | BLM3 |
| Schoeps | MK21 |
| Schoeps | MK4 |
| Schoeps | MK41 |
| Schoeps | MK5 |
| Sennheiser | MK-421 |
| Sennheiser | MK-431 |
| Shure | Beta 57 |
| Shure | Beta 57 Podium Microphone |
| Shure | Beta 58 |
| Shure | Beta 87 |
| Shure | MX183 Lavalier Microphone |
| Shure | SM56 |
| Shure | SM57 |
| Shure | SM58 |
| Shure | SM81 |
| Shure | SM85 |
| Shure | SM87 |
| Shure | SM99 Podium Microphone – 2 Microphones |
| Wireless | Isolated/Balanced/Splitter |
Wireless Microphonestop | |
| Sennheiser | EM2003 |
| Sennheiser | SK2012 |
| Sennheiser | SKM4031 |
| Shure | U4D UHF Diversity System – Dual Receivers |
| Vega | R622 UHF Diversity System |
Lavalier Microphonetop | |
| Countryman | Isomax II Omni |
Mixerstop | |
| Crest | Century LMX Console (40x22) |
| Crest | Century VX (40x8x2) |
| DigiDesign | Venue |
| Dugan | D-1 AutoMixer (8 Channel) |
| Gamble | EX Console |
| Mackie | 1402 VLZ |
| Mackie | 1604 VLZ (16x4x2) |
| Mackie | CR1604 (16x2) |
| Yamaha | 03D Digital Console |
| Yamaha | DM-2000 |
| Yamaha | M-3000 |
| Yamaha | M406 (6x2) with Phantom Power |
| Yamaha | PM-1200 |
| Yamaha | PM-1D |
| Yamaha | PM-3500 (48+4 Stereox8x8x2) |
| Yamaha | PM-4000 (48+4 Stereox8x8x2) |
Portable Systemstop | |
| ElectroVoice | 100 Entertainer Mixer/Amp with 2 Speakers |
Press Pools / Audio Distributiontop | |
| Pro Media Custom | Distribution Amp/Press Pool 1x16 or 2x8 |
| RTS | 1x6 or 1x4 Press Pool/Audio Distribution |
Processingtop | |
| Aphex | 612 Dual Expander/Gate |
| Aphex | 622 Dual Expander/Gate |
| Aphex | 651 Expresser Compressor/Limiter |
| BSS | MSR 602/604 Active Microphone Splitter |
| BSS | TCS-804 Delay |
| dbx | 160X Compressor |
| dbx | 903 Compressor |
| dbx | 904 Noise Gate |
| dbx | 905 Parametric Equalizer |
| Drawmer | DL 231 Stereo Compressor/Limiter/Expander |
| Empirical Labs | EL-8 Distressor |
| Klark-Teknik | DN360N Dual 1/3 Octave Equalizer |
| Klark-Teknik | DN716 Digital Delay |
| Lexicon | 300 Digital Reverb |
| Lexicon | 480 L Digital Reverb (Two Engines) |
| Lexicon | PCM-41 Digital Delay |
| Lexicon | PCM-42 Digital Delay |
| Lexicon | PCM-60 Digital Reverb |
| Lexicon | PCM-70 Digital Reverb |
| Meyer Sound Labs | CP 10 Stereo Parametric EQ |
| Roland | SDE-3000 Digital Delay |
| Summit | TLA-100A Compressor |
| T.C. Electronics | 1280 System Delay |
| T.C. Electronics | 2290 Digital Delay |
| T.C. Electronics | Finalizer |
| T.C. Electronics | M3000 Digital Reverb |
| T.C. Electronics | M5000 Digital Reverb |
| Yamaha | Rev 5 Digital Reverb |
| Yamaha | SPX0-900 |
| Yamaha | SPX90-11 Digital Processor |
Tape Recorderstop | |
| Nakamichi | MR2 |
| Nakamichi | MR1 |
| Tascam | 112 Cassette Recorder |
| Tascam | C-200 Cassette Recorder |
| Tascam | C-300 Cassette RecorderCD Recorder |
CD Recordertop | |
| Panasonic | SL-4300 |
| Sony | CDP-L3 |
| Tascam | CD-401 |
Digital Recorders / Playerstop | |
| 360 Systems | DigiCard II |
| Panasonic | SV-3500 DAT Recorder |
| Panasonic | SV-3700 DAT Recorder |
| Sony | SL-200 Portable Beta Video Recorder |
| Tascam | DA-30 DAT Player/Recorder |
